Starting in 2023, the PHUSE India team embarked on a series of visits to universities and colleges in India as part of a pioneering industry-academia collaboration. The goal was to raise awareness about PHUSE’s initiatives, share valuable industry insights and highlight career opportunities within the pharmaceutical sector.
This collaboration has allowed us to work closely with academic institutions to better understand their unique challenges and explore how our PHUSE volunteers can effectively mentor and support students.
By partnering directly with professors, we aim to help shape and update syllabuses, ensuring they align with the latest industry standards and prepare students for the dynamic demands of the workforce. The response from students has been overwhelmingly positive, demonstrating a strong interest in the opportunities available within the pharmaceutical industry.
“On behalf of the PHUSE Board of Directors, I would like to extend our heartfelt appreciation for the outstanding work carried out by the PHUSE India team. Your efforts towards industry–academia collaboration have been noticed and are a testament to our core values at PHUSE. We are proud to have such dedicated individuals on our team who go above and beyond to support industry and academic collaborations!”
– Stephen Bamford, PHUSE Founder and Chairman of the Board
North | East | South | West |
---|---|---|---|
8 April: SGTB Khalsa College, Delhi University (North Campus) | 23 June: University of Burdwan | 16 January: Mount Carmel College | 6 November: K J Somaiya College of Science & Commerce |
16 September: National Institute of Pharmaceutical Education and Research (NIPER), Mohali | 26 September: Sister Nivedita University (SNU) | 20 February: Osmania University | 5 December: DY Patil University School of Pharmacy, Navi Mumbai |
11 December: University of Allahabad, Prayagraj | 20 September: Cochin University of Science and Technology (CUSAT) | 1 December: International Institute for Population Sciences (IIPS) | |
9 December: Banaras Hindu University | 26 October: University of Kerala | ||
3 November: National Institute of Pharmaceutical Education and Research (NIPER), Hyderabad | |||
10 November: Calicut University | |||
22 November: TWSR PG College | |||
24 November: Saveetha Medical College | |||
21 December: Bhavan's College |
North | East | South | West |
---|---|---|---|
24 February: North Campus, Delhi University | 12 January: Kannur University | 21 March: CU Shah College of Pharmacy | |
10 February: Sultan-ul-uloom College of Pharmacy | |||
19 February: Mar Ivanios College, Trivandrum | |||
18 March: St Thomas College, Palai | |||
20 July: Rajagiri College of Social Sciences, Kalamassery | |||
27 July: Vel Tech University |